
BuddingSparks
St Joseph's Catholic Primary School, Birkenhead is an Academy (Academy sponsor led) with a Roman Catholic religious character. The school consists of mixed pupils aged between 3 and 11 and has a capacity of 420. The school was last rated as Requires improvement by Ofsted on 29 Nov 2017.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | 102 | 104 | 104 |
Maths | 103 | 104 | 105 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 29 Nov 2017 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Requires improvement |
Safeguarding is effective | Yes |
Early years provision | Requires improvement |
Applications and Offers | |
---|---|
Total preferred applications | 53 |
Of which first preference applications | 32 |
Of which second preference applications | 11 |
Of which third preference applications | 10 |
Total offers made | 37 |
Of which first preference offers | 32 |
Of which second preference offers | 2 |
Of which third preference offers | 2 |
PUBLIC TRANSPORT |
7
|
GREEN SPACE |
7
|
ENVIRONMENT |
4
|
SAFETY |
3
|
PROPERTY | £184,000 Median house price as at
September 2020
|