
BuddingSparks
Harris Primary Academy Haling Park is an Academy (Academy sponsor led). The school consists of mixed pupils aged between 4 and 11 and has a capacity of 424. The school was last rated as Outstanding by Ofsted on 08 Jun 2017.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | Not available | 105 | 104 |
Maths | Not available | 105 | 105 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 08 Jun 2017 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Outstanding |
Safeguarding is effective | Yes |
Early years provision | Outstanding |
Applications and Offers | |
---|---|
Total preferred applications | 275 |
Of which first preference applications | 42 |
Of which second preference applications | 76 |
Of which third preference applications | 71 |
Total offers made | 60 |
Of which first preference offers | 40 |
Of which second preference offers | 12 |
Of which third preference offers | 5 |
PUBLIC TRANSPORT |
10
|
GREEN SPACE |
9
|
ENVIRONMENT |
1
|
SAFETY |
5
|
PROPERTY | £340,000 Median house price as at
September 2020
|