
BuddingSparks
Copplestone Primary School is a Maintained school (Foundation school). The school consists of mixed pupils aged between 4 and 11 and has a capacity of 210. The school was last rated as Requires improvement by Ofsted on 26 Sep 2018.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | 98 | 105 | 104 |
Maths | 99 | 104 | 105 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 26 Sep 2018 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Requires improvement |
Safeguarding is effective | Yes |
Early years provision | Good |
Applications and Offers | |
---|---|
Total preferred applications | 22 |
Of which first preference applications | 16 |
Of which second preference applications | 2 |
Of which third preference applications | 4 |
Total offers made | 16 |
Of which first preference offers | 16 |
Of which second preference offers | 0 |
Of which third preference offers | 0 |
PUBLIC TRANSPORT |
1
|
GREEN SPACE |
1
|
ENVIRONMENT |
10
|
SAFETY |
9
|
PROPERTY | £242,500 Median house price as at
September 2020
|